We
lcome
Order History
| Date order placed | Carrier's Name | US Item Ordered | CA Item Ordered | MX Item Ordered | Quantity | Order Complete | Status of order | Tracking Number | View Details |
|---|---|---|---|---|---|---|---|---|---|
| December 10, 2019 | View Order | ||||||||
| April 12, 2023 | ULINE | US Transit | 1 | Completed | View Order | ||||
| February 22, 2021 | View Order | ||||||||
| February 22, 2021 | View Order | ||||||||
| February 22, 2021 | View Order | ||||||||
| February 22, 2021 | View Order | ||||||||
| November 9, 2022 | ULINE | US Trailer 1 (53" Kit) | View Order | ||||||
| September 25, 2022 | MX Straight 1 (45" Kit) | View Order | |||||||
| June 24, 2022 | MX Van | View Order | |||||||
| May 25, 2023 | Lykes Cartage | US Straight 1 (45" Kit) | 1 | View Order | |||||
| May 23, 2023 | Uline | US Trailer 1 (53" Kit) | 1 | View Order | |||||
| May 13, 2020 | US Straight 1 (45" Kit) | 2 | View Order | ||||||
| March 30, 2023 | Argus | CAN Trailer 1 (53" Kit) | 2 | 2 | Shipped 4/3/23 | 1Z4E53820335693505 | View Order | ||
| February 23, 2021 | CAN Straight 1 (45" Kit) | 3 | View Order | ||||||
| May 25, 2023 | Lykes Cartage | US Straight 1 (45" Kit) | 3 | View Order | |||||
| May 15, 2023 | Argus | CAN Straight 1 (45" Kit) | 3 | 3 of 3 Completed | Shipped 5/17/23 | 3854788ccd | View Order | ||
| January 5, 2023 | US Trailer 1 (53" Kit) | 4 | View Order | ||||||
| November 17, 2020 | US Trailer 1 (53" Kit) | 4 | View Order | ||||||
| April 3, 2023 | BFS SERVICES | Air Shield Only | 4 | 4 | Shipped 4/4/23 | 1Z4E53820320798715 | View Order | ||
| April 6, 2023 | BFS SERVICES | US Straight 1 (45" Kit) | 4 | 4 | Shipped 4/10/23 | 1Z4E53820329847244 | View Order | ||
| February 22, 2021 | CAN Trailer 1 (53" Kit) | 5 | View Order | ||||||
| March 31, 2023 | Uline | CAN Trailer 1 (53" Kit) | 5 | 5 | Shipped 4/4/23 | 1Z4E53820300006670 | View Order | ||
| February 22, 2021 | US Trailer 1 (53" Kit) | 5 | View Order | ||||||
| May 15, 2023 | Argus | CAN Trailer 1 (53" Kit) | 6 | 6 of 6 Completed | Shipped 5/17/23 | 3854788ccd | View Order | ||
| September 6, 2023 | Total Transportation | US Straight 1 (45" Kit) | 10 | View Order | |||||
| Date order placed | Carrier's Name | US Item Ordered | CA Item Ordered | MX Item Ordered | Quantity | Order Complete | Status of order | Tracking Number | View Details |

